MANILA (Reuters) – Growth in developing Asia will likely be slower this year than previously thought, the Asian Development Bank said on Wednesday, as the war in Ukraine is expected to derail economic recovery in the region still reeling from the COVID-19 pandemic.
The bloc’s combined economy, which includes China and India, is projected to expand 5.2% this year, the ADB said in a report, down slightly from 5.3% forecast in December, and sharply lower than the previous year’s 6.9% growth.
For 2023, the region is forecast to grow 5.3%.
“The Russian invasion of Ukraine has severely disrupted the outlook for developing Asia which is still contending with COVID-19,” the ADB said in its Asian Development Outlook report.
The Manila-based multilateral lender said other factors could also cloud the region’s growth outlook, including ongoing increases in commodity prices, heightened financial stability risks that may stem from aggressive interest rate hikes in the United States, and the emergence of deadlier COVID-19 variants.
China’s economy will probably grow 5.0% this year, the agency said, slower than its December projection, and much weaker than its 8.1% expansion in 2021, as COVID-19 outbreaks disrupt economic activities and chill consumer spending.
Except for South Asia, all sub-regions were expected to post slower-than-expected growth this year. The ADB now sees East Asia and Southeast Asia growing 4.7% and 4.9% respectively, instead of 5.0% and 5.1%.
With the sharper-than-expected increases in commodity prices, the ADB raised its inflation forecast for the region to 3.7% in 2022 from its earlier forecast of 2.7%, before easing to 3.1% in 2023.
GDP GROWTH
2020 2021 2022 2022 2022 2022 2023
JULY SEPT DEC APR APR
Central Asia -2.0 5.6 4.0 4.2 4.4 3.6 4.0
East Asia 1.8 7.6 5.1 5.1 5.0 4.7 4.5
China 2.2 8.1 5.5 5.5 5.3 5.0 4.8
South Asia -5.2 8.3 7.0 7.0 7.0 7.0 7.4
India -6.6 8.9 7.5 7.5 7.5 7.5 8.0
SEast Asia -3.2 2.9 5.2 5.0 5.1 4.9 5.2
Indonesia -2.1 3.7 5.0 4.8 5.0 5.0 5.2
Malaysia -5.6 3.1 5.7 6.1 5.9 6.0 5.4
Myanmar 3.2 -18.4 n/a n/a n/a -0.3 2.6
Philippines -9.6 5.6 5.5 5.5 6.0 6.0 6.3
Singapore -4.1 7.6 4.1 4.1 4.1 4.3 3.2
Thailand -6.2 1.6 4.9 3.9 4.0 3.0 4.5
Vietnam 2.9 2.6 7.0 6.5 6.5 6.5 6.7
The Pacific -6.0 -0.6 4.0 4.8 4.7 3.9 5.4
Developing -0.8 6.9 5.4 5.4 5.3 5.2 5.3
Asia
INFLATION
2020 2021 2022 2022 2022 2022 2023
JULY SEPT DEC APR APR
Central Asia 7.7 8.9 6.3 6.7 7.3 8.8 7.1
East Asia 2.2 1.1 2.2 2.2 2.0 2.4 2.0
China 2.5 0.9 2.3 2.3 2.1 2.3 2.0
South Asia 6.5 5.7 5.1 5.1 5.3 6.5 5.5
India 6.2 5.4 4.8 4.8 4.8 5.8 5.0
SEast Asia 1.5 2.0 2.4 2.4 2.5 3.7 3.1
Indonesia 2.0 1.6 2.8 2.7 2.7 3.6 3.0
Malaysia -1.1 2.5 2.0 2.3 2.3 3.0 2.5
Myanmar 5.7 3.6 n/a n/a n/a 8.0 8.5
Philippines 2.4 3.9 3.5 3.5 3.7 4.2 3.5
Singapore -0.2 2.3 1.2 1.4 1.4 3.0 2.3
Thailand -0.8 1.2 1.0 1.0 1.4 3.3 2.2
Vietnam 3.2 1.8 4.0 3.5 3.8 3.8 4.0
The Pacific 2.9 3.1 3.9 4.1 4.1 5.9 4.7
Developing 3.2 2.5 2.7 2.7 2.7 3.7 3.1
Asia
Source : Reuters