The new iPhone 15 Pro and the iPhone 15 Pro Max prices in India are the highest in the world.
Apple officially unveiled the iPhone 15 series at its overnight “Wonderlust” launch event. Available starting from September 22, there is a massive difference in pricing among markets like India, the US, and Hong Kong, especially with the high-end Pro models, which are now even more expensive than their predecessors in India.
Apple has squashed the rumours of an iPhone 15 Pro price hike in the US; however, the price has gone up by Rs 5,000 in India, and the price of the Pro Max has gone up by Rs 20,000. While the base variant of the iPhone 15 Pro Max has gone up a notch, it now offers twice the amount of storage on the base model, which is also the most expensive iPhone that Apple has ever launched, costing almost as much as Rs 200,000 for the 1 TB storage variant.
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
India | Rs 79,900 | Rs 89,900 | Rs 134,900 | Rs 1,59,900 |
US | $799 | $899 | $999 | $1,199 |
Converted to INR | Rs 66,208 | Rs 74,495 | Rs 82,781 | Rs 99,354 |
UK | £799 | £899 | £999 | £1199 |
Converted to INR | Rs 82,770 | Rs 93,129 | Rs 103,488 | Rs 124,206 |
Dubai (UAE) | AED 3,399 | AED 3,799 | AED 4,299 | AED 5,099 |
Converted to INR | Rs 76,687 | Rs 85,712 | Rs 96,993 | Rs 115,043 |
China Mainland | RMB 5,999 | RMB 6,999 | RMB 7,999 | RMB 9,999 |
Converted to INR | Rs 69,124 | Rs 80,646 | Rs 92,169 | Rs 115,214 |
Hong Kong | HK$ 6,899 | HK$ 7,699 | HK$ 8,599 | HK$ 10,199 |
Converted to INR | Rs 73,062 | Rs 81,535 | Rs 91,066 | Rs 108,010 |
Vietnam | VND 22,999,000 | VND 25,999,000 | VND 28,999,000 | VND 34,999,000 |
Converted to INR | Rs 79,047 | Rs 89,358 | Rs 99,669 | Rs 120,290 |
Singapore | S$ 1,299 | S$ 1,449 | S$ 1,649 | S$ 1,999 |
Converted to INR | Rs 79,089 | Rs 88,222 | Rs 100,399 | Rs 121,709 |
Thailand | ฿ 32,900 | ฿ 37,900 | ฿ 41,900 | ฿ 48,900 |
Converted to INR | Rs 76,472 | Rs 88,094 | Rs 97,392 | Rs 113,662 |
France | €969 | €1,119 | €1,229 | €1,479 |
Converted to INR | Rs 86,355 | Rs 99,723 | Rs 109,526 | Rs 131,805 |
Japan | 124,800 Yen | 139,800 Yen | 159,800 Yen | 189,800 Yen |
Converted to INR | Rs 70,007 | Rs 78,673 | Rs 89,929 | Rs 106,811 |
Canada | $1,129 | $1,279 | $1,449 | $1,749 |
Converted to INR | Rs 69,024 | Rs 77,644 | Rs 88,588 | Rs 106,929 |
Australia | A$ 1,499 | A$ 1,649 | A$ 1,849 | A$ 2,199 |
Converted to INR | Rs 79,612 | Rs 87,579 | Rs 98,201 | Rs 116,790 |
Show less
Coming back to the iPhone 15 series, the prices of the baseline iPhone 15 and the iPhone 15 Plus are almost similar to the other markets, especially considering the Rs 5,000 discount that Apple is offering for HDFC card users. However, while they are over 20 per cent cheaper in the US, things like bank discounts and exchange offers almost iron out the difference in pricing.
Biggest announcements from Apple “Wonderlust” event.
The iPhone 15 Pro series, on the other hand, is a completely different story altogether. The new iPhone 15 Pro and the iPhone 15 Pro Max prices in India are the highest in the world. In fact, you can take a flight to Dubai or Vietnam and buy the iPhone 15 Pro or the Pro Max for less than what it costs in India.
The cheapest place to buy an iPhone 15 series is definitely the US, even after sales tax, and the next best destinations to get your dream iPhone are Canada and Japan.
Apple officially unveiled the iPhone 15 series at its overnight “Wonderlust” launch event. Available starting from September 22, there is a massive difference in pricing among markets like India, the US, and Hong Kong, especially with the high-end Pro models, which are now even more expensive than their predecessors in India.
Apple has squashed the rumours of an iPhone 15 Pro price hike in the US; however, the price has gone up by Rs 5,000 in India, and the price of the Pro Max has gone up by Rs 20,000. While the base variant of the iPhone 15 Pro Max has gone up a notch, it now offers twice the amount of storage on the base model, which is also the most expensive iPhone that Apple has ever launched, costing almost as much as Rs 200,000 for the 1 TB storage variant.
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
India | Rs 79,900 | Rs 89,900 | Rs 134,900 | Rs 1,59,900 |
US | $799 | $899 | $999 | $1,199 |
Converted to INR | Rs 66,208 | Rs 74,495 | Rs 82,781 | Rs 99,354 |
UK | £799 | £899 | £999 | £1199 |
Converted to INR | Rs 82,770 | Rs 93,129 | Rs 103,488 | Rs 124,206 |
Dubai (UAE) | AED 3,399 | AED 3,799 | AED 4,299 | AED 5,099 |
Converted to INR | Rs 76,687 | Rs 85,712 | Rs 96,993 | Rs 115,043 |
China Mainland | RMB 5,999 | RMB 6,999 | RMB 7,999 | RMB 9,999 |
Converted to INR | Rs 69,124 | Rs 80,646 | Rs 92,169 | Rs 115,214 |
Hong Kong | HK$ 6,899 | HK$ 7,699 | HK$ 8,599 | HK$ 10,199 |
Converted to INR | Rs 73,062 | Rs 81,535 | Rs 91,066 | Rs 108,010 |
Vietnam | VND 22,999,000 | VND 25,999,000 | VND 28,999,000 | VND 34,999,000 |
Converted to INR | Rs 79,047 | Rs 89,358 | Rs 99,669 | Rs 120,290 |
Singapore | S$ 1,299 | S$ 1,449 | S$ 1,649 | S$ 1,999 |
Converted to INR | Rs 79,089 | Rs 88,222 | Rs 100,399 | Rs 121,709 |
Thailand | ฿ 32,900 | ฿ 37,900 | ฿ 41,900 | ฿ 48,900 |
Converted to INR | Rs 76,472 | Rs 88,094 | Rs 97,392 | Rs 113,662 |
France | €969 | €1,119 | €1,229 | €1,479 |
Converted to INR | Rs 86,355 | Rs 99,723 | Rs 109,526 | Rs 131,805 |
Japan | 124,800 Yen | 139,800 Yen | 159,800 Yen | 189,800 Yen |
Converted to INR | Rs 70,007 | Rs 78,673 | Rs 89,929 | Rs 106,811 |
Canada | $1,129 | $1,279 | $1,449 | $1,749 |
Converted to INR | Rs 69,024 | Rs 77,644 | Rs 88,588 | Rs 106,929 |
Australia | A$ 1,499 | A$ 1,649 | A$ 1,849 | A$ 2,199 |
Converted to INR | Rs 79,612 | Rs 87,579 | Rs 98,201 | Rs 116,790 |
Show less
Coming back to the iPhone 15 series, the prices of the baseline iPhone 15 and the iPhone 15 Plus are almost similar to the other markets, especially considering the Rs 5,000 discount that Apple is offering for HDFC card users. However, while they are over 20 per cent cheaper in the US, things like bank discounts and exchange offers almost iron out the difference in pricing.
Biggest announcements from Apple “Wonderlust” event.
The iPhone 15 Pro series, on the other hand, is a completely different story altogether. The new iPhone 15 Pro and the iPhone 15 Pro Max prices in India are the highest in the world. In fact, you can take a flight to Dubai or Vietnam and buy the iPhone 15 Pro or the Pro Max for less than what it costs in India.
The cheapest place to buy an iPhone 15 series is definitely the US, even after sales tax, and the next best destinations to get your dream iPhone are Canada and Japan.
Source:indianexpress.com